THE FUTURE Rotary Parking System IS HERE
Rotary Parking System – Transforms Parking Challenges into Convenience!
A rotary parking system, also known as a turntable parking system, is an innovative solution designed to maximize parking efficiency in limited spaces. Unlike traditional parking structures, the rotary system utilizes a circular platform that rotates horizontally, allowing vehicles to be parked on multiple levels around the perimeter.
Vision Elevators Pvt. Ltd. takes pride in being one of the top Rotary Parking System Manufacturers in India. Known for our commitment to innovation and excellence, we bring you a top-tier solution that optimizes space while providing a seamless and efficient parking experience.
This space-saving technology is particularly beneficial in densely populated urban areas where land is scarce. As the platform turns, it presents available parking spaces to users, reducing the need for extensive ramps and driving lanes.
Rotary Parking System – A Practical Choice for Modern Parking Solutions
A Rotary Parking System stands out as an exceptionally efficient space-saving solution, accommodating multiple SUVs or sedans within just two conventional parking spaces. Our vertical rotary car parking system offers a space-saving marvel, ideal for urban settings where every square foot matters.
Our mini rotary parking system brings efficiency to a new level, allowing you to park more cars in less space. With this rotary type car parking system, say goodbye to the hassle of searching for a spot.
Our Parking System, designed with precision and reliability, reflects our dedication to delivering cutting-edge solutions for modern parking challenges. Choose VISION as one of the trusted Rotary Parking System Suppliers in India, revolutionizing your parking infrastructure.
Technical
Technical Specifications
| Car Series | SM20L | SM16L | SM14L | SM12L | SM10L | SM8L | SM16XL | SM18XL | SM14SU | SM12SU | SM10SU | SM8SU | SM12SUX | SM12SU2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | Sedan | Tallboy | SUV | SUV Big | |||||||||||
| Parking Capacity | 20 Cars | 16 Cars | 14 Cars | 12 Cars | 10 Cars | 8 Cars | 16 Cars | 18 Cars | 14 Cars | 12 Cars | 10 Cars | 8 Cars | 12 Cars | 12 Cars | |
| System Dimensions | Length (mm) | 6,510 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,370 | 6,470 |
| Width (mm) | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,350 | 5,350 | 5,300 | 5,300 | 5,300 | 5,300 | 5,450 | 5,450 | |
| Height (mm) | 20,910 | 17,200 | 15,400 | 13,500 | 11,680 | 9,850 | 19,700 | 22,000 | 17,600 | 15,500 | 13,400 | 11,260 | 16,650 | 16,650 | |
| System Dimensions | Length (mm) | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,300 |
| Width (mm) | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,250 | 2,250 | |
| Height (mm) | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | 21,00 | 2,000 | |
| Weight (Kgf) | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,000 | 2,000 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,650 | |
| Gear Motor | KW | 18.5 | 15 | 11 | 7.5 | 7.5 | 7.5 | 18.5 | 18.5 | 15 | 11 | 7.5 | 7.5 | 11 | 11 |
| Speed | M/Min | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
| Motor Control | Inverter Control | ||||||||||||||
| Available Temperature | -40℃ To +40℃ | ||||||||||||||
| Noise | 65 To 75dB | ||||||||||||||
| Electric Power Source | AC415V, 3Ph, 50Hz | Safety Devices | Photo Sensor At The Front And Rear Of Entrance | Photo Sensor At Both Sides Of Car Opening | Over Current Relay For Motor Protection | Emergency Stop Device | Over Run Stopper On The Pallet | Car Falling Prevention Device (Double Guide Rail) | |||||||
With Latest Technology
Features
- User-friendly interface
- Space-efficient design
- Safety sensors and alarms
- Multi-level parking capacity
- Automated rotary platform
- Vertical stacking mechanism
- Remote monitoring and control
- Quick and efficient vehicle retrieval
Applications
- Urban parking facilities
- Automotive showrooms
- Airport parking structures
- Public transportation hubs
- Shopping malls and complexes
- Commercial and residential buildings
- Hotels and hospitality establishments
- Office and corporate parking facilities






