THE FUTURE Puzzle Parking System IS HERE
Offering Premium Puzzle Parking System
A puzzle parking system represents a cutting-edge solution in the realm of urban parking, seamlessly blending innovation with functionality. This automated marvel tackles the perennial challenge of space scarcity by efficiently stacking vehicles in a puzzle-like configuration.
Vision Elevators Private Limited stands out as one of the reputed Puzzle Parking System Manufacturers in India. We have dedicated ourselves to designing and installing cutting-edge parking solutions. Our unwavering focus on parking systems has propelled us to become the company with the broadest product range in our industry.
Mechanical Puzzle Parking System – A Smart Solution to Your Parking Challenges!
Our three-level puzzle parking system ingeniously organizes your vehicles, maximizing parking space without the stress of finding a spot. With puzzle parking lifts smoothly maneuvering your cars into a cleverly stacked arrangement, this system is your answer to crowded urban spaces.
Our pit puzzle parking system adds an extra layer of efficiency, seamlessly integrating with your parking needs. This space-saving mechanism not only optimizes parking real estate but also offers a futuristic experience for users. With its intuitive design and automated prowess, the puzzle car parking system ensures a hassle-free and time-efficient parking process.
If you’re looking for some trusted Puzzle Parking System Suppliers in India, you can contact us now.
Technical
Technical Specifications
| Model | G + 1-1:210 | G + 1-1:230 | |||
|---|---|---|---|---|---|
| Machine Specification | Space Required - Length | 5300 | 5500 | ||
| Space Required (Per Grid) - Width | 2400 | 2600 | |||
| Pallet Length | 4800 | 5000 | |||
| Pallet Width | 2100 | 2300 | |||
| Available Car | Length | 4800 | 5000 | ||
| Width | 1700 | 1900 | |||
| Height | 1500 | 2000 | |||
| Weight | 2000 | 2200 | |||
| Lifting | Lifting Mechanism | Hydrolic Servo Lifting System | |||
| Hydrolic Power Pack | 3Kw | ||||
| Up Time Speed | 3.5 M/Min | ||||
| Down Time Speed | 2.4 M/Min | ||||
| Car Combination | Combination Type | Total Clear Height | Lower | Upper | |
| Sedan + Sedan | 3400 | 1800 | 1600 | ||
| Sedan + SUV | 3900 | 2300 | 1600 | ||
| SUV + SUV | 4400 | 2300 | 2100 | ||
| Safety Devices | Limit Switch | ||||
| Non Return Valve | |||||
| Wheel Stopper | |||||
| Electromechanical Lock | |||||
| Car height Sensor | |||||
| Car In Out Sensor | |||||
| Emergency Stopper | |||||
| Electric Power | 3ph, AC 415V, 50Hz | ||||
| Model | G + 1-1:210 | G + 1-1:230 | |||
|---|---|---|---|---|---|
| Machine Specification | Space Required - Length | 5300 | 5500 | ||
| Space Required (Per Grid) - Width | 2400 | 2600 | |||
| Pallet Length | 4800 | 5000 | |||
| Pallet Width | 2100 | 2300 | |||
| Available Car | Length | 4800 | 5000 | ||
| Width | 1700 | 1900 | |||
| Height | 1500 | 2000 | |||
| Weight | 2000 | 2200 | |||
| Lifting | Lifting Mechanism | Hydrolic Servo Lifting System | |||
| Hydrolic Power Pack | 3Kw | ||||
| Up Time Speed | 3.5 M/Min | ||||
| Down Time Speed | 2.4 M/Min | ||||
| Car Combination | Combination Type | Total Clear Height From Pit | Pit Depth | Upper Height | |
| Sedan + Sedan | 3750 | 2050 | 1600 | ||
| Sedan + SUV | 4250 | 2050 | 1600 | ||
| SUV + SUV | 4550 | 2350 | 2100 | ||
| Safety Devices | Limit Switch | ||||
| Non Return Valve | |||||
| Wheel Stopper | |||||
| Electromechanical Lock | |||||
| Car height Sensor | |||||
| Car In Out Sensor | |||||
| Emergency Stopper | |||||
| Electric Power | 3ph, AC 415V, 50Hz | ||||
With Latest Technology
Features
- Quick Retrieval
- Remote Control
- Vertical Stacking
- Space Optimization
- Multi-level Structure
- Safety Mechanisms
- Automated Parking
- User-Friendly Interface
Applications
- Hotels
- Airports
- Office Spaces
- Shopping Malls
- Car Dealerships
- Commercial Buildings
- Residential Complexes
- Urban Parking Solutions






