THE FUTURE Automatic Puzzle Car Parking System IS HERE
Top-Notch Automatic Puzzle Car Parking System
Get our innovative Automatic Puzzle Car Parking System – the smart solution for hassle-free parking! Our puzzle type car parking system is designed to make parking a breeze, providing you with a seamless experience every time.
Our Hydraulic Puzzle Car Parking System maximizes space utilization while minimizing your parking headaches. With its pit puzzle parking design, your vehicle is expertly stacked, creating a space-efficient solution for any parking area.
Vision Elevators Pvt. Ltd. is recognized as one of the top Automatic Puzzle Car Parking System Manufacturers in India, consistently delivering top-notch parking solutions. We are a top leader in providing efficient and reliable solutions for modern parking needs.
Buy From the Trusted Automatic Puzzle Car Parking System Brands!
Whether you’re at a busy bus stand or in need of parking at a crowded commercial space, our Multi-Level Puzzle Car Parking System is up to the task.
If you are looking for an advanced puzzle type car parking system, look no further. Choose VISION for all your parking needs as we are one of the trusted Automatic Puzzle Car Parking System Suppliers in India. Our dedication to excellence ensures that puzzle car parking systems meet the highest standards.
Technical
Technical Specifications
| Model | G + 1-1:210 | G + 1-1:230 | |||
|---|---|---|---|---|---|
| Machine Specification | Space Required - Length | 5300 | 5500 | ||
| Space Required (Per Grid) - Width | 2400 | 2600 | |||
| Pallet Length | 4800 | 5000 | |||
| Pallet Width | 2100 | 2300 | |||
| Available Car | Length | 4800 | 5000 | ||
| Width | 1700 | 1900 | |||
| Height | 1500 | 2000 | |||
| Weight | 2000 | 2200 | |||
| Lifting | Lifting Mechanism | Hydrolic Servo Lifting System | |||
| Hydrolic Power Pack | 3Kw | ||||
| Up Time Speed | 3.5 M/Min | ||||
| Down Time Speed | 2.4 M/Min | ||||
| Car Combination | Combination Type | Total Clear Height | Lower | Upper | |
| Sedan + Sedan | 3400 | 1800 | 1600 | ||
| Sedan + SUV | 3900 | 2300 | 1600 | ||
| SUV + SUV | 4400 | 2300 | 2100 | ||
| Safety Devices | Limit Switch | ||||
| Non Return Valve | |||||
| Wheel Stopper | |||||
| Electromechanical Lock | |||||
| Car height Sensor | |||||
| Car In Out Sensor | |||||
| Emergency Stopper | |||||
| Electric Power | 3ph, AC 415V, 50Hz | ||||
| Model | G + 1-1:210 | G + 1-1:230 | |||
|---|---|---|---|---|---|
| Machine Specification | Space Required - Length | 5300 | 5500 | ||
| Space Required (Per Grid) - Width | 2400 | 2600 | |||
| Pallet Length | 4800 | 5000 | |||
| Pallet Width | 2100 | 2300 | |||
| Available Car | Length | 4800 | 5000 | ||
| Width | 1700 | 1900 | |||
| Height | 1500 | 2000 | |||
| Weight | 2000 | 2200 | |||
| Lifting | Lifting Mechanism | Hydrolic Servo Lifting System | |||
| Hydrolic Power Pack | 3Kw | ||||
| Up Time Speed | 3.5 M/Min | ||||
| Down Time Speed | 2.4 M/Min | ||||
| Car Combination | Combination Type | Total Clear Height From Pit | Pit Depth | Upper Height | |
| Sedan + Sedan | 3750 | 2050 | 1600 | ||
| Sedan + SUV | 4250 | 2050 | 1600 | ||
| SUV + SUV | 4550 | 2350 | 2100 | ||
| Safety Devices | Limit Switch | ||||
| Non Return Valve | |||||
| Wheel Stopper | |||||
| Electromechanical Lock | |||||
| Car height Sensor | |||||
| Car In Out Sensor | |||||
| Emergency Stopper | |||||
| Electric Power | 3ph, AC 415V, 50Hz | ||||
With Latest Technology
Features
- User-friendly interface
- Efficient space utilization
- Sensor-based vehicle detection
- Intelligent navigation algorithms
- Real-time monitoring and control
- Anti-collision and obstacle detection
- Automated parking space allocation
- Remote access and mobile integration
Applications
- Airport parking solutions
- Smart city infrastructure
- Public transportation hubs
- Urban parking management
- Shopping mall parking facilities
- Corporate office parking systems
- Event venue parking optimization
- Residential and commercial complexes






